03/19 05:00  1.86 Saitoh K./Yamanaka T. 1.86 Sakellaridis S./Southcombe M.
 03/19 05:00  1.86 Masabayashi T./Matsuda K. 1.86 Kono Y./Nishiwaki K.
 03/19 05:00  1.99 Cui J./Xiao L. 1.74 Lee J. M./Song M.-K.
 03/19 05:00  2.17 Kusuhara Y./Mochizuki Y. 1.64 Huang T./Shiraishi H.
 03/19 05:30  1.77 Yin B. S. 1.95 Kawachi K.
 03/19 06:00  1.04 Karaganda W 7.6 Altai W
 03/19 06:30  1.19 Rawat S. 4.37 Inui Y.
 03/19 06:30  6.74 Kundu A. 1.08 Shin W.
 03/19 07:00  2.68 Perruzza V. 1.43 Palosi S.
 03/19 07:00  7.38 Rapagnetta D. 1.07 Gerch L.
 03/19 07:00  3.08 Marino P. 1.34 Marmousez L.
 03/19 08:00  1.6 Hans K./Sultanov K. 2.24 Denisov I./Kalyanpur A.
 03/19 08:00  2.26 Jorge F. 1.59 Miyazaki L.
 03/19 08:00  3.51 Yang Y. Y. 1.27 Salkova D.
 03/19 08:30  3.77 Piatti R. 1.24 Gola A.
 

Bet Slip

Slip is empty
Click on odd to add bet to slip