03/28 17:30  5.93 Viborg W 11.7 Draw 1.2 Herning-Ikast W
 03/28 17:40  2.24 Sakamoto P. 1.61 Luz O.
 03/28 17:45  1.01 Barcelona W 26 Draw 50 Brann W
 03/28 17:45  3.99 Szeged 9.4 Draw 1.4 Telekom Veszprem
 03/28 18:00  3.43 Emirates Club 3.92 Draw 1.88 Bani Yas
 03/28 18:00  1.22 Al Nasr 6.55 Draw 9.35 Hatta
 03/28 18:00  1.76 Husqvarna 3.94 Draw 3.65 Qviding
 03/28 18:00  2.5 Landvetter 3.62 Draw 2.32 Frolunda
 03/28 18:00  2.45 Boden 3.5 Draw 2.42 Gottne
 03/28 18:00  1.57 Bayern II 4.2 Draw 4.54 Schweinfurt
 03/28 18:00  5.47 Walldorf 3.98 Draw 1.51 FC 08 Homburg
 03/28 18:00  1.81 Fulda-Lehnerz 3.62 Draw 3.74 Steinbach Haiger
 03/28 18:00  1.55 FSV Frankfurt 3.85 Draw 5.19 TuS Koblenz
 03/28 18:00  5.72 Luckenwalde 4.3 Draw 1.45 BFC Dynamo
 03/28 18:00  2.79 Erfurt 3.42 Draw 2.25 Greifswald
 

Bet Slip

Slip is empty
Click on odd to add bet to slip